ag
Cur síos | Aonad | Sonraíocht | ||||||||||||
Mír UIMH. | 121102 | 121103 | 121112 | 121113 | 121122 | 121123 | 121132 | 121133 | 121142 | 121143 | 121152 | 121153 | ||
Mionsamhail | GS2050B | GS2050C | GS2550B | GS2550C | GS3063B | GS3063C | GS30100B | GS30100C | GS4080B | GS4080C | GS40100B | GS40100C | ||
Méid an tábla (W*L) | mm | 200×460 | 250×500 | 305×635 | 305×1020 | 406×813 | 406×1020 | |||||||
Taisteal uasta.Longitudinal | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |||||||
Taisteal tras | mm | 238 | 275 | 340 | 340 | 450 | 450 | |||||||
Fad uasta ó lár an fhearsaid go dtí an dromchla boird | mm | 450 | 450 | 580 | 580 | 580 | 580 | |||||||
Méid chuck maighnéadach | mm | 200×460 | 250×500 | 300×600 | 300×1000 | 400×800 | 400×1000 | |||||||
Luas na gluaiseachta fadaimseartha boird | m/nóim | 7~23 | ||||||||||||
Tábla gluaiseacht trasna | Beathú uathoibríoch | mm/nóim | 0.1-8 | |||||||||||
Luas tapa | mm/nóim | 990 | ||||||||||||
Beatha roth láimhe | mm/div | 0. 02 | ||||||||||||
Gluaiseacht ingearach ceann rotha | Beathú uathoibríoch | mm/stróc | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 |
Luas tapa | mm/nóim | 460 | ||||||||||||
Beatha roth láimhe | mm/div | 0. 005 | ||||||||||||
Roth gringding | luas(50hz) | rpm | 2850(50HZ) | 2850(50HZ) | 1450(50HZ) | 1450(50HZ) | 1450(50HZ) | 1450(50HZ) | ||||||
luas(60hz) | rpm | 3450(60HZ) | 3450(60HZ) | 1750(60HZ) | 1750(60HZ) | 1750(60HZ) | 1750(60HZ) | |||||||
méid (OD×W×ID) | mm | 200×20×31.75 | 200×20×31.75 | 350×40×127 | 350×40×127 | 350×40×127 | 350×40×127 | |||||||
Mótar Fearsaid | kw | 1.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||
Mótar hiodrálacha | kw | 0.75 | 0.75 | 2.2 | 2.2 | 2.2 | 2.2 | |||||||
Mótar caidéil fuaraithe | kw | 0. 04 | 0. 04 | 0. 125 | 0. 125 | 0. 125 | 0. 125 | |||||||
Mótar ardaithe | kw | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | |
Mótar beathaithe tras | kw | 0. 04 | 0. 04 | 0. 04 | 0. 04 | 0. 04 | 0. 04 | |||||||
Cumas uasta luchtaithe an tábla | kg | 120 | 180 | 270 | 400 | 500 | 600 | |||||||
Cumhacht rátáilte iomlán | kw | 3 | 3.7 | 9 | 9 | 9 | 9 | |||||||
Airde an mheaisín | mm | 1675 | 1675 | 1890 | 1890 | 1890 | 1890 | |||||||
Spás urláir (L×W) | mm | 2050×1400 | 2300×1650 | 2900×2200 | 4400×2200 | 3600×2400 | 4400×2400 | |||||||
Meáchan comhlán | kg | 1600 | 1800 | 2600 | 3300 | 3500 | 4000 | |||||||
Toisí an phacáiste (L×W×H) | mm | 1900*1720*2175 | 2000*2100*2175 | 2350*2220*2150 | 2950×2220×2210 | 2850×2270×2180 | 2950*2270*2210 |
Roth flange agus uirlisí speisialta
Arbor Iarmhéid
Ding leibhéalta rotha agus scriú
Bonn gléasta rotha
Bosca uirlisí
Extractor roth
Sreangán le haghaidh scriú ceann heicseagán
Roth
Umar chuisnithe
eochair inchoigeartaithe(200)
Tiománaí scriú
Seastán Iarmhéid Roth
Bailitheoir deannaigh
Euqippment deannaigh agus chuisnithe
Córas chuisnithe le deighilteoir maighnéadach
Scagaire Páipéir
Scagaire Páipéar Maighnéadach
Gúna Comhuaineach
Roth Chuck
Chuck leictreamaighnéadach